SWIMWEAR SIZE CHART BY GEMMA LEE
GEMMA LEE SWIMWEAR SIZE GUIDE
| NZ/AU/UK SIZING |
BUST (CM) |
BUST (IN) |
WAIST (CM) |
WAIST (IN) |
HIPS (CM) |
HIPS (IN) |
HEIGHT (CM) |
HEIGHT (FT) |
US SIZING |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 82–86 | 32–34 | 64–68 | 25–27 | 85–90 | 33.5–35.5 | 157–165 | 5'1–5'4 | 2 |
| 8 | 86–90 | 34–35.5 | 68–72 | 27–28 | 90–95 | 35.5–37.5 | 162–172 | 5'3–5'6 | 4 |
| 10 | 90–94 | 35.5–37 | 72–76 | 28–30 | 95–100 | 37.5–39 | 165–175 | 5'4–5'7 | 6 |
| 12 | 94–98 | 37–38.5 | 76–80 | 30–31.5 | 100–105 | 39–41 | 165–177 | 5'4–5'8 | 8 |
| 14 | 98–102 | 38.5–40 | 80–84 | 31.5–33 | 105–110 | 41–43 | 165–180 | 5'4–5'9 | 10 |
| 16 | 102–106 | 40–42 | 84–88 | 33–34.5 | 110–115 | 43–45 | 165–180 | 5'4–5'9 | 12 |
| 18 | 106–110 | 42–44 | 88–92 | 34.5–36 | 115–120 | 45–47 | 170–185 | 5'7–6'1 | 14 |
HELP
If you're unsure about your size, please refer to the measurements above for the best fit.
If you're unsure about your size, please refer to the measurements above for the best fit.