CRACKER DAY CLUB SIZE CHART
Use the size charts below as a guide to finding your fit. Measurements are listed separately for each Cracker Day Club style.
BASIC TEE SHIRT
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS/S | 63 | 68 | 76 | 22 |
| S/M | 65 | 70 | 78 | 23 |
| M/L | 67 | 72 | 80 | 24 |
| L/XL | 69 | 74 | 82 | 25 |
BASIC SHORT
| Size | Length | Waist |
|---|---|---|
| XS/S | 34 | 68 |
| S/M | 35 | 72 |
| M/L | 36 | 76 |
| L/XL | 37 | 80 |
SWEATPANTS
| Size | Length | Waist |
|---|---|---|
| XS/S | 67 | 101.5 |
| S/M | 69 | 103 |
| M/L | 71 | 104.5 |
| L/XL | 73 | 106 |
| XL/XXL | 75 | 107.5 |
CLOUD SWEATERS & HOODIES
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S/M | 65 | 83.5 | 79 | 58 |
| M/L | 67 | 86 | 81 | 59 |
| L/XL | 69 | 88.5 | 83 | 60 |
TAKE IT EASY LINEN SHIRT
| Size | Length | 1/2 Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS/S | 78.5 | 73 | 46.5 | 39.5 |
| S/M | 80.5 | 75 | 48 | 41 |
| M/L | 82.5 | 77 | 49.5 | 42.5 |
| L/XL | 84.5 | 79 | 51 | 45 |
| XL/XXL | 86.5 | 81 | 52.5 | 46.5 |
TAKE IT EASY LINEN SHORT
| Size | Length | Waist |
|---|---|---|
| XS/S | 34 | 60 |
| S/M | 35 | 64 |
| M/L | 36 | 68 |
| L/XL | 37 | 72 |
| XL/XXL | 38 | 76 |