SIZE GUIDE BY ATMOSEA
ATMOSEA WETSUIT SIZE GUIDE
| AUS SIZE |
HEIGHT (cm) |
US SIZE |
HEIGHT (in) |
WEIGHT (kg) |
| XXS 4 | 155–166 | 0 | 61–65.5 | 45–52 |
| XS 6 | 160–169 | 2 | 63–66.5 | 53–58 |
| S 8 | 164–173 | 4 | 64.5–68 | 59–62 |
| ST 8 | 167–176 | 4T | 66–69.5 | 59–62 |
| M 10 | 167–176 | 6 | 66–69.5 | 63–67 |
| MT 10 | 169–178 | 6T | 66.5–70 | 63–67 |
| L 12 | 169–178 | 8 | 66.5–70 | 68–75 |
| XL 14 | 172–181 | 10 | 67.5–71.5 | 76–82 |
| XXL 16 | 175–185 | 12 | 69–73 | 83–90+ |
ATMOSEA BODY MEASUREMENTS (cm)
| AUS/NZ | XXS | XS | S | M | L | XL | XXL |
| US/EU | 0/32 | 2/34 | 4/36 | 6/38 | 8/40 | 10/42 | 12/44 |
| Underbust | 65 | 67 | 70 | 75 | 80 | 85 | 90 |
| Bust | 78 | 80 | 83 | 88 | 93 | 98 | 103 |
| Waist | 62 | 64 | 67 | 72 | 77 | 82 | 87 |
| Hip | 89 | 91 | 94 | 99 | 104 | 109 | 114 |
ATMOSEA KIDS
| SIZE (AGES) | CHEST | WAIST | HIP | HEIGHT |
| 0 | 50 | 49 | 52 | 74 |
| 1 | 54 | 53 | 56 | 84 |
| 2 | 56 | 54 | 58 | 92 |
| 3 | 58 | 55 | 60 | 100 |
| 4–6 YRS | 62 | 57 | 64 | 110 |
| 6–8 YRS | 67 | 59 | 69 | 120 |
| 8–10 YRS | 72 | 61 | 74 | 130 |
| 10–12 YRS | 77 | 63 | 79 | 140 |
| 12–14 YRS | 82 | 65 | 84 | 150 |
APRÈS SURF PANTS
Our Après Surf Pants are designed with comfort in mind — relaxed, easygoing, and perfect for post-surf lounging or everyday wear. Here's how to find your perfect fit:
| RELAXED FIT | Mid-rise waist with a straight, wide straight leg. You can wear these on your waist, or lower on your hips depending on the desired fit and height. |
| UNISEX SIZING | Designed to suit all genders — check both waist and length measurements for best fit. |
| ADJUSTABLE WAISTBAND | Drawstring and elastic waistband for a flexible, secure feel. Now featuring side pockets! |
FIT TIPS
If you're between sizes, we recommend sizing up for a looser, more laid-back and comfortable feel. The waistband is elastic with a drawcord, so there's some flexibility in fit.
HOW TO MEASURE
To find the perfect Atmosea fit, simply put on your favourite underwear and measure yourself directly on your body. Take care to wear a really splendid-fitting bra. Measure your chest over the fullest part of your bust (chest). To measure your hips, go for the fullest part again.
| BUST | Measure around the fullest part of your bust while wearing a bra that fits. |
| UNDER BUST | Measure around your ribcage directly beneath your bust. |
| WAIST | Measure around the narrowest point of your waist. |
| HIPS | Measure around the fullest part of your hips (seat). |