Highseas 1.5 Mm Glove-Blk

Regular price $79.99 AUD

Color
Size
SIZE CHART BY VISSLA
MEN'S BOTTOMS SIZE GUIDE
SIZE WAIST
(CM)
HIP
(CM)
28 / XS 70–72 91–94
29 / S 72–75 94–96
30 / S 75–77 96–99
31 / M 77–80 99–101
32 / M 80–82 101–104
33 / L 82–85 104–106
34 / L 85–88 106–109
36 / XL 88–90 109–111
38 / XXL 95–98 116–119
Letter sizes refer to elastic-waist bottoms and Sofa Surfers.
MEN'S TOPS SIZE GUIDE
SIZE CHEST
(CM)
NECK
(CM)
SLEEVE
(CM)
S 91–96 34–38 81–85
M 96–101 35–39 83–87
L 101–107 36–40 86–90
XL 107–112 38–42 89–93
XXL 112–117 39–43 91–95
Sleeve measurements are taken from the centre back.
MEN'S WETSUITS SIZE GUIDE
SIZE HEIGHT
(CM)
WEIGHT
(KG)
CHEST
(CM)
WAIST
(CM)
XXS 157–167 50–57 85 69–74
XS 162–168 57–61 90 72–77
S 168–173 61–68 95 72–77
MS 170–175 70–77 100 77–83
M 173–178 70–77 100 77–83
MT 180–185 75–82 100 77–83
LS 170–175 75–82 105 83–88
L 178–183 77–86 105 83–88
LT 185–191 82–91 105 83–88
XLS 173–178 79–88 110 88–93
XL 178–188 82–91 110 88–93
XLT 191–198 86–95 110 88–93
2XL 183–193 95–109 115 93–99
MEN'S SURF BOOTIES SIZE GUIDE
US SIZE UK SIZE EU SIZE FOOT LENGTH
(CM)
3 2 35 18.5
4 3 36 19.5
5 4 37 20.5
6 5 38 21.5
7 6 39 22.5
8 7 40 23.5
9 8 41 24.5
10 9 42 25.5
11 10 43 26.5
12 11 44 27.5
13 12 45 28.5
Length refers to the interior bootie length.
MEN'S SURF GLOVES SIZE GUIDE
SIZE LENGTH
(CM)
HAND CIRCUMFERENCE
(CM)
S 16.8–18.2 18.4–19.7
M 18–19.2 19.7–21
L 19–20.2 21–22.4
XL 20–21.2 22.4–24
MEN'S SURF HOODS SIZE GUIDE
SIZE HEAD CIRCUMFERENCE
(CM)
XS 51
S 53.5
M 56
L 58.5
XL 61
XXL 62+
BOYS' WETSUITS SIZE GUIDE
SIZE HEIGHT
(CM)
WEIGHT
(KG)
CHEST
(CM)
WAIST
(CM)
4 117–125 16–23 56–60 48–53
6 125–132 20–27 60–65 52–57
8 132–140 25–32 65–70 57–62
10 140–147 32–39 70–75 62–67
12 147–155 39–45 75–80 66–71
14 155–163 45–52 80–85 70–75
16 163–173 52–61 85–90 74–79
BOYS' CLOTHING SIZE GUIDE
BOTTOM SIZE AGE TOPS &
ELASTICS
WAIST
(IN)
HEIGHT
(IN)
22 (8 Slim) 8–9 S 22–24 49–54
23 (10 Slim) 9–10 S 22–24 49–54
24 (8 Regular) 8–9 S 22–24 49–54
25 (10 Regular) 9–10 M 25–26 52–60.5
26 (12) 11–12 M 25–26 52–60.5
27 (14) 13–14 L 27–28 60–65
28 (16) 14+ L 27–28 60–65
29 (18) 14+ XL 29–30 65–68
30 (20) 14+ XL 29–30 65–68
KIDS' CLOTHING SIZE GUIDE
SIZE CHEST
(IN)
WAIST
(IN)
HEIGHT
(IN)
4 / S 22–23 21–21.5 39–41.5
5 / M 23–24 21.5–22 42–44.5
6 / L 24–25 22.5–23 45–46.5
7 / XL 25–26 23.5–24 47.5–48.5
HELP
If you're unsure about your size, please refer to the measurements above for the best fit.

Product Description

Made for surfers who do not like wearing gloves. The High Seas 1.5mm Glove is a surgical fit neoprene glove that adds a bit of warmth for chilly mornings with no loss of dexterity, so you still feel the rail and the paddle. A wind resistant Duramax exterior, thermal lining and silicone board grip palms do the rest.

Made for cool water: 11 to 14°C / 51 to 58°F

Vissla surf glove fit is true to glove size. Gloves should fit snug to prevent water from entering.

+ PRODUCT DETAILS

• Superfit gloves with wind resistant Duramax exterior
• Full thermal lining insulates heat and dries fast
• Silicone board grip palms with Vissla logo
• Smooth skin gloves with watertight cuffs
• Glued and blind stitched with Taitex sealed seams

+ CARE

• Treat with special care! Rinse gloves thoroughly inside and out with fresh water
• Lay flat to dry in a cool shaded area and avoid placing in direct sun light

+ WETSUIT ACCESSORY WARRANTY

• 3 months from original purchase date on all seams
• 3 months from original purchase date on neoprene
Most Importantly Enjoy!

80% Neoprene 20% Nylon

Style # MWGLG1MG

Delivery and Shipping

Free shipping on orders over $150. 

For orders under $150 a $12.95 shipping fee applies. 

Items are shipped from our marketplace partners and may not all arrive at the same time. 

Standard shipping only. 

Oversized and bulky items (including surfboards) are charged at a separate rate.

See FAQs for further information.